
M2400/M2200
Multiple Heat Exchanger: Extracts 88% of usable heat from burner
Dual Multi-Speed Blowers: Separate fans for combustion and room air circulation
Thermostatically controlled: Adjusts to the desired room temperature
Indicator Lights: Easy-to-see signals show when heater is in operation, when timer is activated, and when the burner is operating, or child lock is engaged
Child Lock: Prevents accidental operation by curious children
Easy Installation: Includes all parts required
for a standard installation
Memory Backup: Heat will automatically resume
operation after power is restored
The heat emitted is circulated around the rooms by a two speed circulation fan. Automatic output setting guarantees temperature with no unexpected fluctuation. The air required for combustion is drawn in from the outside and the combustion gases are also discharged outside. The automatic Seven-Day-Program can be set to deliver four time/four temperature settings each day. Match the activities of your family by programming the Monitor for each weekday and the weekend. You get the comfort you deserve.
| Technical Specifications | M2400 | M2200 | |
| Fuel type | K1 Kerosene or Low Sulphur No.1 Oil | K1 Kerosene or Low Sulphur No.1 Oil | |
| Fuel source | Separate Tank | Separate tank or optional capsul tank | |
| Heating capacity | 1,800 - 2,000 sq.ft. | 1,000 sq.ft. | |
| Efficiency |
93% gross, 88% net, 85% AFUE
|
93% gross, 88% net, 85% AFUE | |
| Heat rating | High | 43,000 BTU/h | 22,000 BTU/h |
| High/Medium | 32,400 BTU/h | 17,400 BTU/h | |
| Medium/Low | 24,600 BTU/h | 12,400 BTU/h | |
| Low | 16,200 BTU/h | 9,600 BTU/h | |
| Output | High | 37,200 BTU/h | 18,260 BTU/h |
| High/Medium | 26,900 BTU/h | 14,440 BTU/h | |
| Medium/Low | 20,700 BTU/h | 10,290 BTU/h | |
| Low | 13,600 BTU/h | 7,970 BTU/h | |
| Heated air delivery | High | 388 cubic ft/min | 176 cubic ft/min |
| High/Medium | 388 cubic ft/min | 176 cubic ft/min | |
| Medium/Low | 330 cubic ft/min | 126 cubic ft/min | |
| Low | 300 cubic ft/min | 113 cubic ft/min | |
| Fuel consumption | High | 0.32 gal/h | 0.164 gal/h |
| High/Medium | 0.24 gal/h | 0.13 gal/h | |
| Medium/Low | 0.18 gal/h | 0.09 gal/h | |
| Low | 0.12 gal/h | 0.07 gal/h | |
| Electric consumption | 56.5 W (average) | 41 W (average) | |
| Dimensions | Height | 26.6" | 26.0" |
| Width | 28.7" | 20.9" | |
| Depth | 14.0" | 13.0" | |
| Weight | 82 lbs. (empty) | 55 lbs. (empty) |
Download Product Brochure